Paris MoU Information System
List of Type of Ships
| Type of Ship | Remark |
|---|---|
| NLS Tanker | |
| Combination Carrier | to be applied to vessels certified as bulk carrier and oil tanker |
| Oil Tanker | |
| Gas Carrier | |
| Chemical Tanker | |
| Bulk Carrier | |
| Oil Tanker/Chemical Tanker | to be applied to vessels certified as Oil tanker and Chemical tanker |
| Oil Tanker/NLS Tanker | to be applied to vessels certified as Oil tanker and NLS tanker |
| Oil Tanker/Gas Tanker | to be applied to vessels certified as Oil tanker and Gas carrier |
| Gas Carrier/NLS tanker | to be applied to vessels certified as Gas Carrier and NLS tanker |
| Containership | to be applied only to vessel specifically constructed or adapted to carry containers |
| Ro-Ro cargo ship | not to be used for vessel constructed under the DSC or HSC code |
| General cargo/ multi purpose ship | to be used for other cargo vessels when no other ship type code is applicable |
| Refrigerated cargo carrier | |
| Ro-Ro passenger vessel | not to be used for vessel constructed under the DSC or HSC code |
| Passenger ship | not to be used for vessel constructed under the DSC or HSC code |
| Factory ship | |
| Heavy load carrier | |
| Offshore service vessel | includes such types as offshore supply vessel, anchor handling vessels, rescue/standby vessels |
| Mobile offshore drilling unit | mobile offshore drilling unit and floating production, storage, offloading unit |
| Special purpose ship | to be used only when the SPS code is applicable |
| High speed passenger craft | includes all vessels constructed under the DSC or HSC code |
| High speed cargo craft | includes all vessels constructed under the DSC or HSC code |
| Tug | entered as General cargo or other special activity |
| Livestock Carrier | entered as General Cargo |
| Dredger | entered as other special activity |
| Commercial Yacht | In the context of the ILLC (Article 21) |
| Other types of ship | not otherwise specified |
List of Action Taken Codes
| Code | Description |
|---|---|
| 10 | Rectified |
| 15 | Rectify at next port |
| 16 | Rectify within 14 days |
| 17 | Rectify before departure |
| 19 | Safety management audit by the Administration is required before departure of the ship |
| 21 | Corrective action taken on the ISM system by the Company is required within 3 months |
| 26 | Competent Security Authority informed |
| 46 | At agreed repair port |
| 47 | As in the agreed class condition |
| 48 | As in the agreed flag State condition |
| 49 | As in the agreed rectification action plan |
| 55 | Flag State consulted |
| 65 | Operation stopped |
| 80 | Temporary substitution |
| 81 | Temporary repair carried out |
| 95 | Letter of Warning issued |
| 96 | Letter of Warning withdrawn |
| 99 | Master instructed to…… |
| INSPECTION ACTION TAKEN (tick boxes in THETIS) | |
| MARPOL investigation of contravention of discharge provision Vessel expelled on security grounds Vessel expelled on other grounds Inspection suspended Dismissed on AFS grounds Overriding factor |
|
| REPORTING ACTION TAKEN (tick boxes in THETIS) | |
| Recognized Organization informed Flag State informed Next port of call informed Other authority informed ILO informed Union representative informed Coastal state informed Ship owner organisation informed |
|